IBPS RRB XIII Office Assistants Scale-I, II, III 2024
What is New
Pre Admit Card
Post Date: 06 June 2024 06:58 PM
Post Update on: 04 August 2024 07:04 PM
IBPS RRB XIII Office Assistants Scale-I, II, III Recruitment 2024
IBPS Gramin Bank RRB 13th Exam 2024
Application Fee
- General / OBC / EWS: Rs. 850/-
- SC / ST : Rs. 175/-
- PH : Rs. 175/-
- Payment Mode : Online.
Important Dates
- Online Application Start : 07 June 2024
- Last Date For Apply : 30 June 2024
- Last Date For Fee Payment : 30 June 2024
- PET Admit Card Available : 22 July 2024
- PET Exam Date : 27 July 2024
- Pre Admit Card Available : 02 August 2024
- Pre Exam Date : August 2024
Age Limit as on 01/06/2024
- Office Assistant : 18-28 Years.
- Officer Scale I : 18-30 Years.
- Officer Scale-II : 21-32 Years.
- Officer Scale III : 21-40 Years.
- Read the Notification for Age Relaxation.
Vacancy Details
Total Vacancy : 9995 Post
Post Wise Vacancy Detials
Post Name | Total Post | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office Assistant | 5585 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale I | 3499 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II Agriculture Officer | 70 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II Marketing Officer | 11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II Treasury Manager | 21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II (Law Officer) | 30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II-(Chartered Accountant) | 60 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II (Information Technology Officer) | 94 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-II (General Banking Officer)-Manager | 496 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale-III (Senior Manager) | 129 |
|
Category Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 | ||||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 | ||||||||||||||||||||||||||||||||||||||||||||||||
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 | ||||||||||||||||||||||||||||||||||||||||||||||||
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chartered Accountant Scale II CA | 32 | 04 | 15 | 08 | 01 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
Important Links
Download Pre Admit Card (Office Assistant) |
Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Pre Admit Card (Officer Scale I) |
Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PET Admit Card (Office Assistant) |
Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PET Admit Card (Officer Scale I) |
Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (Office Assistant) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (Officer Scale I,II, III) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Last Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Main Page | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here |